000 | 02740nam a2200373Mi 4500 | ||
---|---|---|---|
999 |
_c100234 _d100234 |
||
003 | BJBSDDR | ||
005 | 20230410143346.0 | ||
007 | ta | ||
008 | 970124s1995 enka f 000 0 eng d | ||
020 | _a0140513299 | ||
020 | _a9780140513295 | ||
035 | _a(OCoLC)ocn439270159 | ||
035 | _a(OCoLC)439270159 | ||
040 |
_aSILIS _bslv _cSILIS |
||
041 | _aeng | ||
044 |
_axxk _cgbr |
||
049 | _aGRAL | ||
050 | 1 | 4 |
_aG 1033 _bS286a 1995 |
082 | 0 | 0 | _a914.56 |
100 | 1 |
_aScarre, Chris _q(Christopher John), _d1954- |
|
245 | 1 | 4 |
_aThe Penguin historical atlas of ancient Rome / _cChris Scarre ; [illustration Ralph Orme ; cartography Andrea Fairbrass ... [et al.] ; index Jean Cox, Barry Haslam]. |
246 | 3 | _aHistorical atlas of ancient Rome. | |
260 |
_aLondon : _bPenguin Books, _c1995. |
||
300 |
_a144 p. : _bilus. ; _c25 cm. |
||
500 | _a"Rulers of Rome, 753 BC-AD 565": p. 136-137. "Published simultaneously in Penguin Books"--T.p. verso. | ||
504 | _aIncludes bibliographical references (page 138) , index, and timeline from 800 BC to 363 AD. | ||
505 | _aPart I From City to Empire: The Origins of Rome; The Unification of Italy; The Wars with Carthage; Rome's Conquest of the East; The Over-Mighty Generals; Caesar's Conquest of Gaul; Crossing the Rubicon; The Civil Wars; Shades of the Departed. Part II The Imperial Regime: The New Order; The City of Rome under Augustus; Claudius and the Conquest of Britain; Nero and the Year of the Four Emperors; The Western Provinces; Three Western Cities; Vespasian and the Jewish War; Trajan's Wars; The Roman Army. Part III The Imperial Peace: Hadrian's Travels; The Eastern Provinces; Three Eastern Cities; Writing and Literacy; Trade and Transport; The Roman Amphitheatre; Roman Spain; Guarding the Frontiers. Part IV The Troubled Century: The Year of the Six Emperors; The Parthian Wars; The City of Rome under the Severans; Mystery Cults; Roman Africa; Three African Cities; The Empire at Bay; The West Breaks Away; The Rise and Fall of Palmyra. Part V Restoration and Fall: Diocletian and the Division of Power; The Spread of Christianity; Constantine the Great; Technology and Engineering; A Fragile Prosperity; The Fall of the Western Empire; The Inheritors. | ||
520 | _aThis atlas traces the rise and fall of the first great multinational state - the Roman Empire. It examines its provinces and cities, its trade and economy, its armies and frontier defences, follows its foreign wars and internecine struggles, and charts its transformation into a Christian theocracy. | ||
651 | 4 |
_aRoma _xHistoria _vMapas _96370 |
|
651 | 4 |
_aRoma _xGeografía histórica _923942 |
|
700 | 1 |
_aOrme, Ralph _923943 _eilustrador |
|
942 |
_2lcc _cBK |
||
946 | _alh |