000 | 03806cam a2200469Ia 4500 | ||
---|---|---|---|
001 | 55178 | ||
005 | 20230410143348.0 | ||
008 | 011116s2001 it ab b i100 0 eng d | ||
035 | _a(OCoLC)ocm48436258 | ||
040 |
_aUAB _cUAB _dUIU _dOCLCQ _dCOD |
||
019 | _a56339652 | ||
020 | _a9251046093 | ||
020 | _a9789251046098 | ||
029 | 1 |
_aNZ1 _b6775423 |
|
035 |
_a(OCoLC)48436258 _z(OCoLC)56339652 |
||
043 | _acc----- | ||
050 | 1 | 4 |
_aSH328 _b.R427 . 640 |
082 | 0 | 4 |
_a639.2 _bF219, no.640 _221 |
049 | _aGRAL | ||
111 | 2 |
_aRegional Workshop on the Effects of Globalization and Deregulation on Fisheries in the Caribbean _d(2000 : _cCastries, Saint Lucia) |
|
245 | 1 | 0 |
_aReport of the Regional Workshop on the Effects of Globalization and Deregulation on Fisheries in the Caribbean, Castries, Saint Lucia, 4-8 December 2000 / _c[edited by Uwe Tietze. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2001. |
||
300 |
_av, 158 p. : _bill., maps ; _c30 cm. |
||
490 | 1 |
_aFAO fisheries report, _x0429-9337 ; _vno. 640 |
|
500 | _a"FIIT/R640." | ||
500 | _a"TR/M/Y1331E/1/7.01/1300"--P. [4] of cover. | ||
504 | _aIncludes bibliographical references (p. 146-149). | ||
505 | 2 | _aBackground and objectives -- Attendance -- Proceedings. opening ceremony -- Working sessions. Presentation of principal technical papers -- Economic performance of marine capture fisheries in the Caribbean in a global context -- Econommic role and performance of fish marketing and trade and effects of liberalization and globalization -- Changes of fishing technology in the context of globalization -- Recommendations. | |
520 | _aThe workshop was organized by the FAO Subregional Office for the Caribbean in collaboration with the Development Planning and Inland Water Resources and Aquaculture Services of the FAO Fisheries Department, Rome. It was hosted by the Government of Saint Lucia, and attended by 15 participants from seven countries, four regional institutions and the FAO Fisheries Department. The syntheses of the national experiences and status of aquaculture development in the Lesser Antilles reflected a significant level of diversity in the scale of activities among the island nations; they also revealed many similarities in the results and present status of aquaculture development in the subregion. The case studies elicited very positive comments and enquiries from the country representatives. In the plenary deliberations, to identify the constraints to and opportunities for developing aquaculture sustainably in the subregion, participants recognized the need to rank the aquaculture development activities based on individual country-priorities and stage of development. The workshop agreed that participants would consult with the decision-makers in their respective countries and communicate a priority-list of needs for possible technical assistance to the technical secretary of the workshop. It was also agreed that such a list would be used to identify common themes that could form the basis for a possible subregional Technical Cooperation Programme (TCP) project proposal. --Publisher's description. | ||
530 | _aAvailable both in print and online. | ||
650 | 0 |
_aFisheries _xDeregulation _zCaribbean Area _vCongresses. |
|
650 | 0 |
_aFisheries _xEconomic aspects _zCaribbean Area _vCongresses. |
|
650 | 0 |
_aFishery management _zCarribbean Area _vCongresses. |
|
650 | 0 |
_aFish trade _zCaribbean Area _vCongresses. |
|
700 | 1 |
_aTietze, Uwe, _d1950- |
|
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
830 | 0 |
_aFAO fisheries report ; _vno. 640. |
|
856 | 4 | 1 |
_uhttp://www.fao.org/DOCREP/006/Y4921E/Y4921E00.HTM _zview publication online |
942 |
_2lcc _cbk |
||
946 | _aclperez | ||
994 |
_aC0 _bDRFGD |
||
999 |
_c100304 _d100304 |