000 | 02192cam a2200373 a 4500 | ||
---|---|---|---|
002 | 116954 | ||
005 | 20230410143437.0 | ||
008 | 071129s2009 njuabf b 001 0 eng | ||
035 | _a15097985 | ||
010 | _a 2007049278 | ||
020 | _a9780132298346 | ||
020 | _a0132298341 | ||
035 | _a(OCoLC)ocn182779739 | ||
035 |
_a(OCoLC)182779739 _z(OCoLC)144219915 |
||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dYDXCP _dC#P _dBWX _dDLC |
||
001 | 14aGA 108.7bT383 2009 | ||
082 | 0 | 0 |
_a526 _222 |
245 | 0 | 0 |
_aThematic cartography and geovisualization / _cTerry A. Slocum ... [et al.]. |
250 | _a3rd ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2009. |
||
300 |
_ax, 561 p., 48 p. of plates : _bill. (some col.), maps (some col.) ; _c29 cm. |
||
440 | 0 | _aPrentice Hall series in geographic information science | |
504 | _aIncludes bibliographical references (p. 519-545) and index. | ||
505 | _aFirst Draft 1. Introduction. I. PRINCIPLES OF CARTOGRAPHY. 2. History of Thematic Cartography. 3. Statistical and Graphical Foundation. 4. Principles of Symbolization. 5. Data Classification. 6. Scale and Cartographic Generalization. 7. The Earth and its Coordinate System. 8. Elements of Map Projections. 9. Selecting an Appropriate Projection. 10. Principles of Color. 11. Elements of Map Design. 12. Map Production and Dissemination. II. MAPPING TECHNIQUES. 13. Choropleth Mapping. 14. Isarithmic Mapping. 15. Symbolizing Topography. 16. Proportional Symbol Mapping. 17. Dot and Dasymetric Mapping. 18. Bivariate and Multivariate Mapping. 19. Additional Techniques. III. GEOGRAPHIC VISUALIZAION. 20. Animation. 21. Data Exploration. 22. Electronic Atlases and Miltimedia. 23. Visualizing Data Quality. 24. Virtual and Mixed Environments. 25. Ongoing Developments. | ||
650 | 0 | _aCartography. | |
650 | 0 | _aVisualization. | |
650 | 4 | _aPrimera Jornada de Catalogación. | |
650 | 4 | _aVisualización. | |
650 | 4 | _aCartografía. | |
700 | 1 | _aSlocum, Terry A. | |
700 | 1 |
_aSlocum, Terry A. _tThematic cartography and geographic visualization. |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip086/2007049278.html |
942 |
_2lcc _cbk |
||
999 |
_c101783 _d101783 |