000 | 00720cam a2200241 4500 | ||
---|---|---|---|
002 | 26853 | ||
005 | 20230410143437.0 | ||
008 | 060907s1999 ilu eng | ||
020 | _a0226799735 | ||
035 | _9funglode27056 | ||
041 | _aeng | ||
001 | 14aGA 201bT531m 1999 | ||
082 | 0 | 0 | _a526/.09 |
100 | 1 | _aThrower, Norman Joseph William | |
245 | 1 | 0 |
_aMaps & civilization : _bcartography in culture and society / _cNorman J. W. Thrower |
246 | 3 | _aMaps and civilization | |
250 | _a2nd ed. | ||
260 |
_aChicago : _bThe University of Chicago Press, _c1999 |
||
300 |
_axiii, 326 pp. : _bill., maps ; _c23 cm. |
||
650 | 0 |
_aCartography _xHistory. |
|
650 | 4 |
_aCartografía _xHistoria. |
|
942 |
_2lcc _cbk |
||
999 |
_c101789 _d101789 |