000 | 01657nam a2200217 4500 | ||
---|---|---|---|
001 | 64 | ||
005 | 20230410143536.0 | ||
008 | 060907n2002 dr spa | ||
020 | _a0766816346 | ||
035 | _9funglode64 | ||
041 | _aEn | ||
050 | 1 | 4 | _aT 353 E57 2002 |
245 | 0 |
_aEngineering drawing and design / _cby David A. Madsen... [et al.] |
|
250 | _a3 | ||
260 |
_aAlbany, NY : _bDelmar Thomson Learning, _c2002 |
||
300 | _axx, 1018 p. | ||
440 | _aDelmar drafting series | ||
520 | _aIntroduction to engineering drawing and design, 1. -- Sketching, lettering, and lines, 22. -- Drafting equipment, media, and reproduction methods, 65. -- Computer-Aided Design and Drafting (CADD), 97. -- The engineering design process, 134. -- Geometric construction, 145. -- Multiviews, 171. -- Auxiliary views, 212. -- Descriptive geometry I, 236. -- Descriptive geometry II, 265. -- Manufacturing materials and processes, 286. -- Dimensioning and tolerancing, 332. -- Fasteners and springs, 386. -- Sections, revolutions, and conventional breaks, 421. -- Geometric tolerancing, 458. -- Mechanisms : Linkages, cams, gears, and bearings, 507. -- Belt and chaim drives, 551. -- Working drawings, 572. -- Pictorial drawings and technical illustrations, 652. -- Solid modeling, animation, and virtual reality, 677. -- Welding processes and representations, 693. -- Industrial process piping, 722. -- Structural drafting, 765. -- Heating, ventilating, and air-conditioning (HVAC) - Pattern development and precision sheet metal drafting, 828. -- Electrical and electronic schematic drafting, 883 | ||
700 | _aMadsen, David A. | ||
942 |
_2lcc _cbk |
||
999 |
_c103572 _d103572 |