000 | 00495nam a2200193 4500 | ||
---|---|---|---|
001 | 13396 | ||
005 | 20230411085621.0 | ||
008 | 060907n19uu dr spa | ||
020 | _a013923988X | ||
035 | _9funglode13511 | ||
041 | _aEN | ||
050 | 1 | 4 | _aTX 354 B469i 2000 |
100 | _aBennion, Marion | ||
245 | 1 |
_aIntroductory foods / _cMarion Bennion, Barbara Scheule |
|
250 | _a11 | ||
260 |
_aColumbus : _bPrentice Hall, _c200 |
||
300 | _axii, 730 p. | ||
942 |
_2lcc _cbk |
||
999 |
_c104764 _d104764 |