000 | 01938cam a2200301 i 4500 | ||
---|---|---|---|
001 | 124476 | ||
005 | 20230411085831.0 | ||
008 | 130228s2013 caua be 001 0ceng | ||
035 | _a17640882 | ||
010 | _a 2013002956 | ||
020 | _a9780313397462 (hardcopy : alk. paper) | ||
020 | _z9780313397479 (ebook) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 1 | 4 |
_aR HB 76 _bE19 2013 |
082 | 0 | 0 | _a330.092/2 |
245 | 1 | 0 |
_aEconomic thinkers : _ba biographical encyclopedia / _cDavid A. Dieterle, editor. |
260 | 1 |
_aSanta Barbara, California : _bGreenwood, _c2013 |
|
300 |
_axxxviii, 552 p. : _bill. ; _c26 cm |
||
504 | _aIncludes bibliographical references (p. 523-527) and index. | ||
520 | _aThis book presents biographies of 200 economic thinkers throughout history, supplying a one-stop reference about the men and women whose ideas, writings, and philosophies created the foundation of our current understanding of economics. Depicting their subjects within the contexts of history, development economics, and econometrics, these biographies provide an insightful overview of the world of economics through the economists of significance and the many subdisciplines, topics, eras, and philosophies they represent. | ||
520 | _bEconomic Thinkers: A Biographical Encyclopedia begins by describing economic thinkers in ancient Greece and Rome, moves through history to cover economists in the 15th through 19th centuries, and addresses economic theory in the 20th century and the modern era. Written to be easily accessible and highly readable, the work will appeal to students, scholars, general readers, and anyone interested in learning about the historical and philosophical foundation of economics. | ||
650 | 0 |
_aEconomists _vBiography _vEncyclopedias. |
|
650 | 4 |
_aEconomistas _vBiografĂa _vEnciclopedias. |
|
700 | 1 |
_aDieterle, David Anthony, _eed. |
|
942 |
_2lcc _cbk |
||
946 | _arsfv | ||
999 |
_c108015 _d108015 |