000 | 03240cam a22005417i 4500 | ||
---|---|---|---|
999 |
_c112100 _d112100 |
||
003 | BJBSDDR | ||
005 | 20230411090058.0 | ||
007 | ta | ||
008 | 161110s2017 stka b 001 0 eng d | ||
020 | _a9780857862068 | ||
020 | _a0857862065 | ||
020 | _a9780857862075 | ||
020 | _a0857862073 | ||
020 |
_a9781936787524 _a9781948226035 |
||
020 | _a1936787520 | ||
035 | _a(OCoLC)on1006711354 | ||
040 |
_aAU@ _beng _cAU@ |
||
041 | _aspa | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aBF 408 _bB821r 2017 |
082 | 0 | 4 |
_a153 _223 |
100 | 1 |
_aBrandt, Anthony K., _eauthor. |
|
245 | 1 | 4 |
_aThe runaway species : _bhow human creativity remakes the world / _cAnthony Brandt and David Eagleman. |
264 | 1 |
_aEdinburgh : _bCanongate Books Ltd, _c2017. |
|
264 | 4 | _c©2017 | |
300 |
_a296 p. : _billustrations (some colour) ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: What do NASA and Picasso have in common? -- Part I. New under the sun. To innovate is human ; The brain alters what it already knows ; Bending ; Breaking ; Blending ; Living in the B-hive -- Part II. The creative mentality. Don't glue down the pieces ; Proliferate options ; Scout to different distances ; Tolerate risk -- Part III. Cultivating creativity. The creative company ; The creative school ; Into the future. | |
520 | _aThe brain is typically portrayed as an organ with a map of regions dedicated to specific tasks. But, says acclaimed neuroscientist and bestselling author David Eagleman, that textbook model is wrong. The brain is a dynamic system; the connections between its cells are constantly blossoming, dying and reconfiguring. Drawing on up-to-the-minute research, Eagleman takes us on a fascinating journey into brain plasticity to discover how a child can function with one half of his brain removed and how a blind mountain climber can use an electrode grid on his tongue to 'see'. He proves how the brain optimizes its circuitry based on the tasks relevant to goals and survival and how this knowledge opens the door to dazzling new technologies. The magic of our brains lies in the way they unceasingly re-weave themselves to form an electric, living fabric. Eagleman gets to the heart of who we are and how the brain plasticity revolution is lighting up the path of the future by analysing how our most vital organ works in a way that has never been done before. | ||
650 | 0 | _aCognition. | |
650 | 0 | _aCreative ability. | |
650 | 0 | _aBrain. | |
650 | 0 | _aNeurosciences. | |
650 | 0 | _aCreation (Literary, artistic, etc.) | |
650 | 7 |
_aBrain. _2fast _0(OCoLC)fst00837570 |
|
650 | 7 |
_aCognition. _2fast _0(OCoLC)fst00866457 |
|
650 | 7 |
_aCreation (Literary, artistic, etc.) _2fast _0(OCoLC)fst00882393 |
|
650 | 7 |
_aCreative ability. _2fast _0(OCoLC)fst00882417 |
|
650 | 7 |
_aNeurosciences. _2fast _0(OCoLC)fst01036509 |
|
700 | 1 |
_aEagleman, David, _eauthor. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |