000 | 03763cam a2200421 a 4500 | ||
---|---|---|---|
999 |
_c112275 _d112275 |
||
003 | BJBSDDR | ||
005 | 20230411090104.0 | ||
007 | ta | ||
008 | 150319s2012 njuaf b 001 0 eng | ||
020 | _a9780470949733 | ||
020 | _a0470949732 | ||
035 | _a(OCoLC)ocn741542303 | ||
040 |
_aDLC _beng _cDLC |
||
041 | _aspa | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHG 173 _bS194g 2012 |
082 | 0 | 0 |
_a332.6457 _223 |
084 |
_aBUS027000 _2bisacsh |
||
100 | 1 | _aSandor, Richard L. | |
245 | 1 | 0 |
_aGood derivatives : _ba story of financial and environmental innovation / _cRichard L. Sandor. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2012. |
||
300 |
_axxiv, 615 p., [8] p. of plates : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aThe early years -- Trying to change the world -- The Berkeley years -- The Chicago Board of Trade years: the commodity futures contract -- The Chicago Board of Trade years: financial futures contract -- Educating users and building the market -- Treasure bond and note futures -- The decade of the eighties -- Globalizing Chicago exchanges -- Environmental finance -- Blame it on Rio -- The beginning of the entrepreneurial years -- You're gonna trade what? -- From the pit to the box -- Conceiving a new kind of exchange -- The twenty-first century lighthouse -- CCX market architecture -- Chicago Climate Exchange -- The rise of the Chicago Climate Exchange -- The fall of the Chicago Climate Exchange -- The European Climate Exchange -- India -- Opening new markets in China -- Good derivatives. | ||
520 | _a "Harnessing financial innovation to combat the world's environmental problems. In this book, Richard Sandor explains the process of creating new financial products and the equally important process of "pioneering" products to achieve widespread usage in the financial industry. Describing both his successes and failures, he offers unique insights into financial innovation, the globalized financial markets, and the bumpy road of the innovator. Sandor also discusses the vision behind the Chicago Climate Exchange and how he believes it will play a critical role in reducing the world output of greenhouse gases. In The Good Sorcerer, Sandor argues that market-based trading systems are a far more effective means of reducing pollutants than "command-and-control" dictates, and such trading systems can ultimately help find solutions to global water shortages, rainforest destruction, and endangered species. Author Richard Sandor "the father of financial futures" helped create catastrophe bonds. Proposes using market-based trading systems to solve burgeoning environmental risks. Contains a wealth of illustrative stories and lessons learned. Filled with provocative ideas, fascinating stories, and valuable lessons, The Good Sorcerer provides a snapshot of recent financial history and a vision of where we're headed"-- | ||
650 | 0 |
_aFinancial services industry _xTechnological innovations. |
|
650 | 0 | _aNew products. | |
650 | 0 | _aGreen marketing. | |
650 | 0 |
_aIndustria de servicios financieros _xInnovaciones tecnológicas _92014 |
|
650 | 4 |
_aDesarrollo de nuevos productos. _92015 |
|
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1201/2011043305-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy1201/2011043305-t.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1210/2011043305-b.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
946 | _idpf |