000 | 02578cam a2200421 i 4500 | ||
---|---|---|---|
999 |
_c112379 _d112379 |
||
003 | BJBSDDR | ||
005 | 20230411090108.0 | ||
007 | ta | ||
008 | 190409s2018 mau b 001 0 eng | ||
020 | _a9780262535946 (pbk. : alk. paper) | ||
040 |
_aDLC _beng _cDLC |
||
041 | _aspa | ||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHD 70 _bD381 2018 |
082 | 0 | 0 |
_a658 _223 |
100 | 1 |
_aDeming, W. Edwards _q(William Edwards), _d1900-1993, _eautor. |
|
245 | 1 | 0 |
_aOut of the crisis / _cW. Edwards Deming. |
250 | _aReissue. | ||
264 | 1 |
_aCambridge, Massachsetts : _bThe MIT Press, _c[2018] |
|
300 |
_axv, 430 pages ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a1st MIT Press edition published 2000. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Chain reaction : quality, productivity, lower costs, capture the market -- Principles for transformation of western management -- Diseases and obstacles -- When? How long? -- Questions to help managers -- Quality and the consumer -- Quality and productivity in service organizations -- Some new principles of training and leadership -- Operational definitions, conformance, performance -- Standards and regulations -- Common causes and special causes of improvement. Stable system -- More examples of improvement downstream -- Some disappointments in great ideas -- Two reports to management -- Plan for minimum average total cost for test of incoming materials and final product -- Organization for improvement of quality and productivity -- Some illustrations for improvement of living -- Appendix : Transformation in Japan. | ||
520 | _aDeming makes a case to transform management style from working in current growth to a style where managers and executives are evaluated according to their ability to plan to stay in business. The plan to stay in business includes forecasting industrial futures and matching company needs, protecting investments, and securing more jobs through improved product and service. | ||
650 | 0 | _aIndustrial management | |
650 | 0 |
_aIndustrial productivity _zUnited States. |
|
650 | 0 |
_aQuality of products _zUnited States. |
|
650 | 4 |
_aGestión industrial _zEstados Unidos. _9828 |
|
650 | 4 |
_aProductividad industrial _zEstados Unidos. _92841 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
946 | _iYSL |