000 | 02017 a2200301 4500 | ||
---|---|---|---|
999 |
_c112534 _d112534 |
||
003 | BJBSDDR | ||
005 | 20230411090113.0 | ||
007 | ta | ||
008 | 190514b2014 ny ||||| |||| 00| 0 eng d | ||
020 | _a9780374534509 | ||
040 |
_bspa _cBJBSDDR |
||
041 | _aeng | ||
050 |
_aLB 1068 _bA642a 2014 |
||
082 | _a370.15/5 | ||
100 | _aApkon, Stephen | ||
245 | 1 | 4 |
_aThe age of the image : _bredefining literacy in a world of screens / _cStephen Apkon ; [foreword by Martin Scorsese] |
260 |
_aNew York : _bFarrar, Straus and Giroux, _c2014 |
||
300 |
_axv, 263 p. ; _c21 cm |
||
505 | _aAll the world's a screen -- What is literacy? -- The brain sees pictures first -- The evolution of the audience -- The big business of images -- Grammar, rhythm, and rhyme in the age of the image -- Teaching a new generation -- The sharpening picture. | ||
520 | _a "We live in a world that is awash in visual storytelling. The recent technological revolutions in video recording, editing, and distribution are more akin to the development of movable type than any other such revolution of the last 500 years. And yet we are not popularly cognizant of or conversant with visual storytelling's grammar, the coded messages of its style, and the practical components of its production. We are largely, in a word, illiterate. But this is not a gloomy diagnosis of the collapse of civilization; rather, it is a celebration of the progress we've made. In The Age of the Image, Apkon drawns on the history of literacy, on the science of how storytelling works on the human brain, and on the practical value of literacy in real-world situations to convince us that now is the time to transform the way we teach, create, and communicate"--Back cover. | ||
650 | _2Visual literacy. | ||
650 | 4 |
_95974 _aAprendizaje visual |
|
650 | 4 |
_95975 _aAlfabetización visual |
|
650 | 0 |
_aComunicación visual _91813 |
|
700 | 1 |
_aScorsese, Martin Charles, _d1942- _eprólogo _95973 |
|
942 |
_2lcc _cBK |
||
946 | _idpf |