000 | 02577cam a22004454a 4500 | ||
---|---|---|---|
999 |
_c112671 _d112671 |
||
003 | BJBSDDR | ||
005 | 20230411090118.0 | ||
007 | ta | ||
008 | 190529s2014 njua b 001 0 eng | ||
020 | _a9781118843284 (pbk.) | ||
040 |
_aDLC _bspa _cDLC |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHG 4530 _bD783i 2014 |
082 | 0 | 0 |
_a332.64524 _222 |
100 | 1 | _aDrobny, Steven | |
245 | 1 | 0 |
_aInside the house of money : _btop hedge fund traders on profiting in the global markets / _cSteven Drobny ; foreword by Niall Ferguson. |
250 | _aRevised and updated. | ||
264 | 1 |
_aHoboken, New Jersey : _bWiley, _c[2014] |
|
300 |
_axx, 348 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 331-334) and index. | ||
505 | 0 | _aIntroduction to global macro hedge funds : Joseph G. Nicholas (HFR Group) -- The history of global macro hedge funds -- The future of global macro hedge funds -- The family office manager : Jim Leitner (Falcon anagement) -- The prop trader : Christian Siva-Jothy (SemperMacro) -- The treasurer : Dr. John Porter (Barclays Capital) -- The central banker : Dr. Sushil Wadhwani (Wadhwani Asset Management) -- The dot-commer : Peter Thiel (Clarium Capital) -- The floor trader : Yra Harris (Praxis Trading) -- The pioneer : Jim Rogers -- The commodity specialist : Dwight Anderson (Ospraie Management) -- The stock operator : Scott Bessent (Bessent Capital) -- The emerging market specialist : Marko Dimitrijevic (Everest Capital) -- The fixed income specialists : David Gorton and Rob Standing (London Diversified Fund Management) -- The currency specialist : anonymous. | |
520 | _aNew commentary and updates to enlightening interviews with today's top global macro hedge fund managers This updated paperback edition of Inside the House of Money lifts the veil on the typically opaque world of hedge funds offering a rare glimpse at how today's highest paid money managers approach their craft. | ||
650 | 0 | _aHedge funds. | |
650 | 0 | _aMutual funds. | |
650 | 0 | _aInvestment advisors. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestments. | |
650 | 4 |
_aFondos de cobertura _93545 |
|
650 | 4 |
_aFondos de inversión _94973 |
|
650 | 4 |
_aAsesores de inversiones _94251 |
|
650 | 4 |
_aInversiones _9862 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
946 | _iLMF |