000 | 02537 a2200349 4500 | ||
---|---|---|---|
999 |
_c113955 _d113955 |
||
003 | BJBSDDR | ||
005 | 20230411090631.0 | ||
007 | ta | ||
008 | 060220b2013 nyu||||| |||| 00| 0 eng d | ||
020 | _a9780814743508 | ||
020 | _a0814743501 | ||
040 |
_bspa _cBJBSDDR |
||
041 | _aeng | ||
050 | 1 | 4 |
_aP 94 _bJ52s 2013 |
082 | 0 | 0 | _a302.23 |
100 | 1 |
_aJenkins, Henry, _d1958- |
|
245 | 1 | 0 |
_aSpreadable media : _bcreating value and meaning in networked culture / _cHenry Jenkins, Sam Ford, & Joshua Green. |
260 |
_aNew York : _bNew York University Press, _c2013 |
||
300 |
_axv, 351 p. ; _c24 cm |
||
440 | 0 | _aPostmillennial pop | |
505 | _aWhere Web 2.0 went wrong -- Reappraising the residual -- The value of media engagement -- What constitutes meaningful participation? -- Designing for spreadability -- Courting supporters for independent media -- Thinking transnationally. | ||
520 | _aSpreadable Media examines the nature of audience engagement, the environment of participation, the way appraisal creates value, and the transnational flows at the heart of these phenomena. It delineates the elements that make content more spreadable and highlights emerging media business models built for a world of participatory circulation. The book also explores the internal tensions companies face as they adapt to the new communication reality and argues for the need to shift from "hearing" to "listening" in corporate culture. Drawing on examples from film, music, games, comics, television, transmedia storytelling, advertising, and public relations industries, among others - from both the U.S. and around the world - the authors illustrate the contours of our current media environment. They highlight the vexing questions content creators must tackle and the responsibilities we all face as citizens in a world where many of us regularly circulate media content. Written for any and all of us who actively create and share media content, Spreadable Media provides a clear understanding of how people are spreading ideas and the implications these activities have for business, politics, and everyday life. | ||
650 | 4 |
_96007 _aMedios de comunicación de masas y cultura |
|
650 | 0 |
_aComunicación y cultura _92111 |
|
650 | 4 |
_913939 _aComunicación y tecnología |
|
650 | 4 |
_94051 _aMedios de comunicación _xAspectos sociales |
|
650 | 4 |
_91682 _aMedios de comunicación social |
|
700 | 1 |
_913940 _aFord, Sam |
|
700 | 1 |
_97964 _aGreen, Joshua, _d1972- |
|
942 |
_2lcc _cBK |
||
946 | _idpf |