000 | 02554cam a22003614a 4500 | ||
---|---|---|---|
999 |
_c115129 _d115129 |
||
003 | BJBSDDR | ||
005 | 20230411090718.0 | ||
007 | ta | ||
008 | 120607s2013 mauab 001 0 eng | ||
020 | _a9780132743464 | ||
040 |
_aDLC _cDLC _bspa |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 1 | 4 |
_aHG 4027.5 _bE36m 2013 |
082 | 0 | 0 |
_a658.15/99 _223 |
100 | 1 |
_aEiteman, David K., _d1930- |
|
245 | 1 | 0 |
_aMultinational business finance / _cDavid K. Eiteman, Arthur I. Stonehill, Michael H. Moffett. |
250 | _a13th ed. | ||
260 |
_aBoston : _bPearson, _c2013. |
||
300 |
_axix, 628 p. ; _bill., map ; _c26 cm. |
||
490 | _aPrentice Hall finance series. | ||
500 | _aIncludes index. | ||
505 | _apt. I: Global Financial Environment -- 1. Current Multinational Challenges and the Global Economy -- 2. Corporate Ownership, Goals, and Governance -- 3. The International Monetary System -- 4. The Balance of Payments -- 5. The Continuing Global Financial Crisis -- -- pt. II: Foreign Exchange Theory and Markets -- 6. The Foreign Exchange Market -- 7. International Parity Conditions -- 8. Foreign Currency Derivatives and Swaps -- -- pt. III: Foreign Exchange Exposure -- 9. Foreign Exchange Rate Determination and Forecasting -- 10. Transaction Exposure -- 11. Translation Exposure -- 12. Operating Exposure -- -- pt. IV: Financing the Global Firm -- 13. The Global Cost and Availability of Capital -- 14. Raising Equity and Debt Globally -- 15. Multinational Tax Management -- -- pt. V: Foreign Investment Decisions -- 16. International Portfolio Theory and Diversification -- 17. Foreign Direct Investment and Political Risk -- 18. Multinational Capital Budgeting and Cross-Border Acquisitions -- -- pt. VI: Managing Multinational Operations -- 19. Working Capital Management -- 20. International Trade Finance. | ||
520 | _a Renowned for its authoritative, comprehensive coverage of contemporary international finance, this text trains the leaders of tomorrow's multinational enterprises to recognize and capitalize on the unique characteristics of global markets. | ||
650 | 4 |
_aEmpresas comerciales internacionales _xFinanzas _95695 |
|
650 | 4 |
_aFinanzas internacionales _92118 |
|
650 | 4 |
_aEmpresas multinacionales _xFinanzas _916255 |
|
700 | 1 |
_aStonehill, Arthur I. _915551 |
|
700 | 1 |
_aMoffett, Michael H. _915552 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |