000 | 02049 a2200301 4500 | ||
---|---|---|---|
999 |
_c115776 _d115776 |
||
003 | BJBSDDR | ||
005 | 20230411090739.0 | ||
007 | ta | ||
008 | 030222s2015 enk||||| |||| 00| 0 eng d | ||
020 | _a9781846688973 | ||
020 | _a1846688973 | ||
040 |
_bspa _cBJBSDDR |
||
041 | _aeng | ||
050 | 1 | 4 |
_aK 1401 _bJ69g 2015 |
082 | 0 | 0 | _a346.4104/8 |
100 | 1 | _aJohnson, Stephen | |
245 | 1 | 0 |
_aGuide to intellectual property : _bwhat it is, how to protect it, how to exploit it / _cStephen Johnson. |
246 | 3 | _aEconomist guide to intellectual property | |
260 |
_aLondon : _bProfile Books, _c2015 |
||
300 |
_axiv, 338 p. : _bilus. ; _c22 cm |
||
440 | 0 | _aEconomist books (Series) | |
500 | _a"The Economist in association with Profile Books Ltd. and Public Affairs"--Title page verso. | ||
520 | _a"Intellectual property (IP) is often a company's single most valuable asset. And yet IP is hard to value, widely misunderstood and frequently underexploited. IP accounts for an estimated $5 trillion of GDP in the United States alone. It covers patents, trademarks, domain names, copyrights, designs and trade secrets. Unsurprisingly, companies zealously guard their own ideas and challenge the IP of others. Damages arising from infringements have fostered a sizeable claims industry. But IP law is complex, and the business, financial and legal issues around it are difficult to navigate. Court decisions and interpretation of IP laws can be unpredictable, and can dramatically change the fortunes of businesses that rely on their IP -- as demonstrated in the pharmaceutical industry's battle with generic drugs. This comprehensive guide to intellectual property will help companies, investors and creative thinkers understand the scope and nature if IP issues, pose the right questions to their advisers and maximise the value from this crucial tangible asset"--Back cover. | ||
650 | 4 |
_921126 _aPropiedad intelectual _xAspectos económicos |
|
650 | 4 |
_93622 _aPropiedad intelectual |
|
942 |
_2lcc _cBK |
||
946 | _idlbr |