000 | 02686nam a2200421 i 4500 | ||
---|---|---|---|
999 |
_c118272 _d118272 |
||
001 | 9918244676204201 | ||
003 | BJBSDDR | ||
005 | 20230411090904.0 | ||
006 | m r d | | ||
007 | ta | ||
008 | 190613s2017 enk o 000 0 eng d | ||
020 | _a9781911116363 | ||
020 | _a1911116363 | ||
035 | _a(CKB)4100000006372522 | ||
035 | _a(MiAaPQ)EBC5778681 | ||
035 | _a(EXLCZ)994100000006372522 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
041 | _aeng | ||
050 | 1 | 4 |
_aHB 180 _bC855e 2017 |
082 | 0 | 0 | _a330 |
100 | 1 |
_aCoulter, Steve, _d1960- _927169 |
|
245 | 1 | 0 |
_aEveryday economics : _ba user's guide to the modern economy / _cSteve Coulter. |
264 | 1 |
_aNewcastle upon Tyne : _bAgenda Publishing, _c2017. |
|
300 |
_avii, 200 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | _a1. Economics; what is it good for?2. Knowledge is power: education and training3. Let's get busy: work and occupations4. Get well soon: health and healthcare5. Making the world go around: money and personal finance6. Home sweet home: the housing market7. Shop 'til you drop: shopping and consumption8. From cradle to grave: benefits and welfare | ||
520 | _aMost economics is a top-down analysis that simplifies and reduces the huge varieties among individuals to a predictable range of characteristics that lend themselves to systematic analysis. This book eschews this conventional perspective, which sees national economies as simply agglomerations of the activities of millions of people, and instead explores the role played by the individual in the economy, in particular, how the individual experiences the economy. In so doing, the book is able to illuminate the economic landscape for the nontechnical reader in a much more engaging and accessible way than conventional textbooks. By placing the individual front and center in its analysis, the book is able to demonstrate how the things we experience, need, and consume fit into the fast-changing and interdependent global economic setting. It shows the role of government, markets, and welfare in shaping our lives, and builds on the latest economic research and data to provide an overview of the workings of the economy that takes as its starting point the interface between the individual and the system overall. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEconomics _vPopular works. |
|
650 | 4 |
_aEconomÃa _9761 |
|
655 | 4 | _aElectronic books. | |
776 | _z1-911116-36-3 | ||
776 | _z1-911116-35-5 | ||
906 | _aBOOK | ||
942 |
_2lcc _cBK |