000 | 00501cam a2200157 4500 | ||
---|---|---|---|
001 | 21653 | ||
005 | 20230404125622.0 | ||
008 | 060907n1998 dr spa | ||
035 | _9funglode21814 | ||
041 | _aeng | ||
050 | 1 | 4 | _aCD F 00432 |
245 | 0 | _aDirectory of test specifications and sample items for the grade eight proficiency assessment (GEPA) and the high school proficiency assessment (HSPA) in mathematics | |
260 |
_aNew Jersey : _b[s.n.], _c1998 |
||
300 | _a85 p. | ||
942 |
_2lcc _ccd |
||
999 |
_c1184 _d1184 |