000 | 02015 a2200337 4500 | ||
---|---|---|---|
999 |
_c118455 _d118455 |
||
003 | BJBSDDR | ||
005 | 20230411090911.0 | ||
007 | ta | ||
008 | 221104s2018 nyu||||| |||| 00| 0 eng d | ||
020 | _a9789211129267 | ||
020 | _a9211129265 | ||
040 |
_beng _cBJBSDDR |
||
041 | _aeng | ||
050 | 1 | 4 |
_aHG 4538 _bU58w 2018 |
110 | 2 | _aUnited Nations Conference on Trade and Development | |
245 | 1 | 0 |
_aWorld investment report 2018 : _binvestment and new industrial policies / _cUnited Nations Conference on Trade and Development |
246 | 3 | _aInvestment and new industrial policies | |
260 |
_aNew York : _bUnited Nations, _c2018 |
||
300 |
_axv, 193 pages : _billustrations, charts ; _c30 cm. |
||
440 | 0 | _aWorld investment report | |
500 | _aUnited Nations Publication Sales No. E.18. II. D.4 --Title page verso | ||
500 | _aAt head of title: United Nations Conference on Trade and Development, UNCTAD | ||
520 | _aThe World Investment Report 2018 provides analysis of the interaction between new industrial policies and investment policies. It provides an overview of industrial policy models - based on an inventory of industrial policies adopted by more than 100 countries over the last decade - and the role of investment policies within each model. The Report illustrates how investment policy instruments are used differently across various models and suggests ways to improve the impact of industrial policy through more effective and efficient investment policies. Finally, the Report offers recommendations to update existing investment policy instruments, including investment incentives, special economic zones, investment facilitation and foreign investment screening mechanisms. | ||
650 | 4 |
_9650 _aInversiones extranjeras |
|
650 | 4 |
_91237 _aComercio internacional |
|
650 | 4 |
_9862 _aInversiones |
|
650 | 4 |
_95695 _aEmpresas comerciales internacionales |
|
710 | 2 |
_914105 _aUnited Nations Conference on Trade and Development |
|
942 |
_2lcc _cBK |
||
946 | _irmza |