000 | 03893cam a2200397 a 4500 | ||
---|---|---|---|
999 |
_c119491 _d119491 |
||
001 | 2033086 | ||
003 | BJBSDDR | ||
005 | 20230805181438.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 921006s1993 enkab b 001 0 eng | ||
010 | _a 92035199 | ||
020 | _a0198201583 (acidfree paper) : | ||
020 | _a9780198201588 | ||
040 |
_aDLC _cDLC _dDLC _beng |
||
041 | _aeng | ||
043 | _ae-uk-en | ||
050 | 1 | 4 |
_aLF 510 _bI29 1993 |
082 | 0 | 0 | _a378.425/7 |
245 | 0 | 4 |
_aThe Illustrated history of Oxford University / _cedited by John Prest. |
260 |
_aOxford ; _aNew York : _bOxford University Press, _c1993. |
||
300 |
_axii, 404 pages, 24 unnumbered pages of plates : _billustrations (some color), maps (some color) ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. [371]-375) and index. | ||
505 | 0 | _aCity and University / John Prest The University and the nation / Vivian Green The architecture of the University and the colleges / Geoffrey Tyack The University's contribution to religion / Geoffrey Rowell The University's contribution to classical studies / H.D. Jocelyn Oxford's contribution to modern studies in the arts / Alan Bell The collections of the University / Oliver Impey The University's contribution to the life sciences and medicine / Paul Weindling The University's contribution to the modern physical sciences / Paul Hoch The growth of an international university / John Darwin | |
520 | _aThis richly illustrated book tells the story of Oxford University from its origins in the Middle Ages to the present day. Written by a team of scholars, all authorities in their fields, it spans 800 years of colourful incident to give a uniquely authoritative history of the University for the general reader. For hundreds of years the future leaders of the nation have been educated at Oxford. The architecture of the University and colleges has become one of the glories of Europe. Gifts to the University's libraries and museums have formed the basis of major collections. But most importantly, a university must be judged by its attachment to scholarship - a theme which runs throughout this book. Separate chapters are devoted to Oxford's contribution to Religion, to Classical Studies, to the Arts, to Life Sciences, and to the Physical Sciences. After a brilliant intellectual beginning in the Middle Ages, the University's part in learning has always been significant and eventful. In the late nineteenth century, when British influence was at its peak, the high quality and the personal nature of the tuition attracted students from all over the English-speaking world. Then, in the twentieth century, Oxford began to learn from American and European examples and to place more emphasis on research. Today the University is internationally recognized for its contribution to research, both in the sciences and in the liberal arts. There are over 200 illustrations, including 24 full-colour plates, specifically chosen to complement the wide-ranging text. The book also includes five maps, a chronology, guides to further reading, and a full index. Scholarly and informative, this book captures the richness and diversity of Oxford University, and its contribution to the nation and to the world | ||
610 | 2 | 0 |
_aUniversity of Oxford _xHistory. |
610 | 2 | 4 |
_aUniversity of Oxford _xHistoria _932131 |
610 | 2 | 4 |
_aUniversidad de Oxford _xHistoria _932132 |
700 | 1 |
_a Prest, John M., _930053 _eeditor |
|
740 | 0 | _aOxford University. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0638/92035199-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0724/92035199-b.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |