000 | 03473cam a22005535i 4500 | ||
---|---|---|---|
999 |
_c119531 _d119531 |
||
001 | 18999110 | ||
003 | BJBSDDR | ||
005 | 20230805181439.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 240523s2016 njua 001 0 eng d | ||
010 | _a 2016935126 | ||
020 | _a9781119239284 (paperback) | ||
020 | _a1119239281 (paperback) | ||
035 | _a(OCoLC)ocn923547712 | ||
037 |
_bJohn Wiley & Sons Inc, Order Processing Dept 432 Elizabeth Ave, Somerset, NJ, USA, 08875, (732)4694400 _nSAN 200-2272 |
||
040 |
_aYDXCP _beng _cYDXCP _erda _dBTCTA _dOCLCQ _dZQP _dJQM |
||
041 | _aeng | ||
042 | _alccopycat | ||
043 | _an-us--- | ||
050 | 1 | 4 |
_aHG 4910 _bM685s 2016 |
082 | 0 | 0 | _a332.6322 |
100 | 1 |
_aMladjenovic, Paul J. _96697 |
|
245 | 1 | 0 |
_aStock investing for dummies / _cby Paul Mladjenovic. |
250 | _a5th edition. | ||
264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c2016. |
|
300 |
_a 358 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _a--For dummies | |
490 | 1 | _aLearning made easy | |
500 | _aIncludes index. | ||
500 | _a"A Wiley brand." | ||
505 | 0 | _aThe essentials of stock investing. Surveying the world of stock investing ; Taking stock of your current financial situation and goals ; Defining common approaches to stock investing ; Recognizing risk and volatility ; Stock investing through exchange-traded funds -- Before you start buying. Gathering information ; Going for brokers ; Investing for long-term growth ; Investing for income: dividend-paying stocks ; Understanding technical analysis for stock investors -- Picking winners. Using basic accounting to choose winning stocks ; Decoding company documents ; Emerging sector and industry opportunities ; Small cap stocks, IPOs, and motif investing ; The big economic and political picture -- Investment strategies and tactics. Discovering screening tools ; Understanding brokerage orders and trading techniques ; Using trade triggers and advanced conditional orders ; Getting a handle on DPPs, DRPs, and DCA ... PDQ ; Corporate and government skullduggery: looking at insider activity ; Keeping more of your money from the taxman -- The part of tens. Ten indicators of a great stock ; Ten ways to profit in a bear market ; Ten investments and strategies that go great with stocks -- Appendixes. Resources for stock investors ; Financial ratios. | |
520 | _aToday's economic and financial landscape offers new challenges and opportunities for investors and money managers. Stock Investing For Dummies, 5th Edition will contain 20% new and revised material designed to keep this title competitive as the stock market prepares to go through a series of changes and responds to global upheavals. Since the last edition, there is plenty of solid, new information on the news, views and resources that stock investors will need to navigate. | ||
650 | 0 | _aStocks. | |
650 | 4 |
_aAcciones (Bolsa) _94744 |
|
650 | 0 | _aInvestments. | |
650 | 4 |
_aInversiones _9862 |
|
655 | 7 |
_aHandbooks and manuals. _2fast _0(OCoLC)fst01423877 |
|
655 | 7 |
_aHandbooks and manuals. _2lcgft |
|
830 | 0 |
_aLearning made easy _932069 |
|
830 | 0 |
_aFor dummies _96653 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |