000 | 02034cam a2200409 i 4500 | ||
---|---|---|---|
001 | 17857118 | ||
003 | BJBSDDR | ||
005 | 20231120115715.0 | ||
007 | ta | ||
008 | 130819s2014 nyua 001 0 eng | ||
010 | _a 2013032103 | ||
020 | _a9780240817910 (pbk.) | ||
020 | _a0240817915 (pbk.) | ||
020 | _z9780240817927 (ebook) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 1 | 4 |
_aTR 860 _bS934d 2014 |
082 | 0 | 0 | _a771 |
100 | 1 |
_aStump, David. _932853 |
|
245 | 1 | 0 |
_aDigital cinematography : _bfundamentals, tools, techniques, and workflows / _cDavid Stump, ASC. |
264 | 1 |
_aNew York : _bFocal Press, Taylor & Francis Group, _c2014. |
|
300 |
_axxxiii, 459 pages : _billustrations (mostly color) ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aForeword Camera sensors Color The color-space conundrum MTF, resolution, contrast and nyquist theory Frame rates and aspect ratios Lenses Camera issues High resolution digital motion picture cameras Camera setup and operation Prep, workflow design and testing The shoot Color management, compression & workflow Recorders Displays Post production and digital intermediate Delivering and archiving digital movies 3D stereo cinematography | |
520 | _aWith the shift from film to digital, a new view of the future of cinematography has emerged. Stump focuses on the tools and technology of the trade, looking at how digital cameras work, the ramifications of choosing one camera versus another, and how those choices help creative cinematographers to tell a story | ||
650 | 0 | _aDigital cinematography. | |
650 | 4 |
_aCinematografía digital _92573 |
|
650 | 4 |
_aFotografía _917130 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
946 | _ilmm | ||
999 |
_c120239 _d120239 |