000 | 00433cam a2200169 4500 | ||
---|---|---|---|
001 | 21641 | ||
005 | 20230404125635.0 | ||
008 | 060907n2004 wau spa | ||
035 | _9funglode21802 | ||
041 | _aspa | ||
050 | 1 | 4 | _aCD F 00737 |
100 | _aSantos, Miguel Angel | ||
245 | 1 |
_aVenezuela : _bmacroeconomisc outlook / _cMiguel Angel Santos |
|
260 |
_a[Washington] : _b[s.n.], _c2004 |
||
300 | _ap.v. | ||
942 |
_2lcc _ccd |
||
999 |
_c1661 _d1661 |