000 | 00541nam a2200181 4500 | ||
---|---|---|---|
001 | 18360 | ||
005 | 20230404125650.0 | ||
008 | 060907n2002 dr spa | ||
020 | _a9251047618 | ||
035 | _9funglode18508 | ||
041 | _aFR | ||
050 | 1 | 4 | _aCD FAO 0011 |
110 | _aFood and Agriculture Organization of the United Nations | ||
245 | 1 |
_aWorld agriculture : _btowards 2015/2030 summary report |
|
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2002 |
||
300 | _av, 97 p. | ||
942 |
_2lcc _ccd |
||
999 |
_c2215 _d2215 |