000 | 01282cam a2200277 i 4500 | ||
---|---|---|---|
001 | 110878 | ||
005 | 20230410105150.0 | ||
008 | 130703s2009 enkabo g 001 0 eng d | ||
020 | _a9781405332354 | ||
041 | 0 | _aeng | |
050 | 1 | 4 |
_aD 743 _bW927 2009 |
245 | 0 | 0 |
_aWorld War II : _bthe definitive visual guide/ _cEditorial consultant y foreword Richard Holmes |
246 | 3 | _aWorld War Two | |
246 | 3 | _aWorld War 2 | |
260 |
_aLondon : _bDorling Kindersley, _c2009. |
||
300 |
_a360 p. : _bill. (chiefly col.), col. maps ; _c31 cm. |
||
500 | _aIncludes index. | ||
500 | _a"From blitzkrieg to Hiroshima." (cover) | ||
505 | 0 | _aThe seeds of war 1914-1938--- Europe goes to war 1939--- Germany triumphant 1940--- The widening war 1941--- The shifting balance 1942--- The allies turn the tide 1943--- Overwhelming force 1944--- Endgame 1945--- Aftermath 1946-1950--- | |
520 | _aThe definitive visual history looks at this epic war from every angle, tracing the course of military, strategic, and political events across the globe, and documenting the experiences of combatants and civilians. | ||
650 | 0 | _aWorld War, 1939-1945. | |
650 | 0 |
_aWorld War, 1939-1945 _vPictorial works. |
|
700 | 1 |
_aHolmes, Richard _d1946-2011 _eedt. |
|
942 |
_2lcc _cbk |
||
946 | _aPP | ||
999 |
_c31354 _d31354 |