000 | 00553nam a2200193 4500 | ||
---|---|---|---|
001 | 13309 | ||
005 | 20230410105336.0 | ||
008 | 060907n1970 dr spa | ||
020 | _a0155837605 | ||
035 | _9funglode13424 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHA 29 H199s 1970 |
100 | _aHamburg, Morris | ||
245 | 1 |
_aStatistical analysis for decision making / _cMorris Hamburg |
|
260 |
_aNew York : _bHarcourt, brace and world, _c1970 |
||
300 | _axiii, 817 p. | ||
440 | 4 | _aThe harbrace series in business and economics | |
942 |
_2lcc _cbk |
||
999 |
_c34777 _d34777 |