000 | 01380cam a22003254a 4500 | ||
---|---|---|---|
001 | 107984 | ||
005 | 20230410105342.0 | ||
008 | 011116s2002 ncu b 001 0 eng | ||
035 | _a12591268 | ||
010 | _a 2001007280 | ||
020 | _a0822328569 (cloth : alk. paper) | ||
020 | _a9780822328711 | ||
020 | _a0822328712 (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 1 | 4 |
_aHB 135 _bW424h 2002 |
082 | 0 | 0 | _a330.0151 |
100 | 1 | _aWeintraub, E. Roy. | |
245 | 1 | 0 |
_aHow economics became a mathematical science / _cE. Roy Weintraub. |
260 |
_aDurham ; _aLondon : _bDuke University Press, _c2002. |
||
300 |
_axiii, 313 p. ; _c24 cm. |
||
440 | 0 | _aScience and cultural theory | |
504 | _aIncludes bibliographical references (p. 291-309) and index. | ||
505 | 0 | _aBurn the mathematics (tripos) -- The marginalization of Griffith C. Evans -- Whose Hilbert? -- 4: Bourbaki and Debreu. Appendix to ch. 4: a conversation with Gerard Debreu -- Negotiating at the boundary (with Ted Gayer) -- Equilibrium proofmaking (with Ted Gayer) -- Sidney and Hal -- From bleeding hearts to desiccated robots -- Body, image, and person. | |
650 | 0 |
_aEconomics, Mathematical _xHistory. |
|
650 | 4 |
_aEconómia, Matematica _xHistoria. |
|
856 | 4 | 2 |
_3Book review (H-Net) _uhttp://www.h-net.org/review/hrev-a0c5j0-aa |
942 |
_2lcc _cbk |
||
946 | _aYSL | ||
999 |
_c34953 _d34953 |