000 | 01192cam a22003734a 4500 | ||
---|---|---|---|
001 | 108302 | ||
005 | 20230410105342.0 | ||
008 | 091118s2010 nyuab b 000 0 eng | ||
035 | _a15988510 | ||
010 | _a 2009046692 | ||
020 | _a9781595585196 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 1 | 4 |
_aHB 137 _bS855m 2010 |
082 | 0 | 0 | _a339.31 |
100 | _aStiglitz, Joseph E. | ||
245 | 1 | 0 |
_aMismeasuring our lives : _bwhy GDP doesn't add up / _cJoseph E. Stiglitz, Amartya Sen, and Jean-Paul Fitoussi. |
260 |
_aNew York : _bNew Press, _c2010. |
||
300 |
_axxxii, 136 p. : _bill., maps ; _c20 cm. |
||
500 | _a"With a foreword by President Nicolas Sarkozy"--Cover. | ||
504 | _aIncludes bibliographical references (p. [137]). | ||
650 | 0 | _aEconomic indicators. | |
650 | 0 | _aGross domestic product. | |
650 | 0 | _aSocial indicators. | |
650 | 0 | _aQuality of life. | |
650 | 4 | _aIndicadores Económicos. | |
650 | 4 | _aProducto Interno Bruto. | |
650 | 4 | _aLos Indicadores Sociales | |
650 | 4 | _aCalidad de Vida. | |
700 | 1 | _aStiglitz, Joseph E. | |
700 | 1 |
_aSen, Amartya, _d1933- |
|
700 | 1 |
_aFitoussi, Jean-Paul, _d1942- |
|
942 |
_2lcc _cbk |
||
946 | _aYSL | ||
999 |
_c34956 _d34956 |