000 | 00505nam a2200193 4500 | ||
---|---|---|---|
001 | 11699 | ||
005 | 20230410105348.0 | ||
008 | 060907n1976 dr spa | ||
020 | _a0395198550 | ||
035 | _9funglode11789 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHB 172 M613m 1976 |
100 | _aMeyer, A. Robert | ||
245 | 1 |
_aMicroeconomics decisions / _cRobert A. Meyer |
|
260 |
_aBoston : _bHoughton Mifflin Company, _c1976 |
||
300 | _axix, 389 p. | ||
650 | 4 | _aMicroeconomÃa | |
942 |
_2lcc _cbk |
||
999 |
_c35130 _d35130 |