000 | 01248cam a2200373Ma 4500 | ||
---|---|---|---|
001 | 102345 | ||
005 | 20230410105355.0 | ||
008 | 940304s1993 nyua s 001 0 eng | ||
010 | _a 93013996 | ||
035 | _a(OCoLC)ocn214963074 | ||
040 |
_aDLC _cCUY |
||
020 | _a0471305537 (alk. paper) | ||
020 | _a9780471305538 (alk. paper) | ||
020 | _a0471305529 (pkb. : alk. paper) | ||
020 | _a9780471305521 (pkb. : alk. paper) | ||
035 | _a(OCoLC)214963074 | ||
050 | 1 | 4 |
_aHB 3711 _bE19 1993 |
082 | 0 | 0 | _a330.9 |
245 | 0 | 4 |
_aThe Economist guide to global economic indicators / _cthe Economist Books. |
260 |
_aNew York : _bWiley, _cc1993. |
||
300 |
_aviii, 216 p. : _bill. ; _c22 cm. |
||
500 | _a"The Economist." | ||
500 | _aPublicado anteriormente con el tÃtulo: The Economist guide to economic indicators: making sense of economics. | ||
650 | 0 | _aEconomic indicators. | |
650 | 4 | _aIndicadores económicos. | |
650 | 4 | _a20150300 | |
710 | 2 | _aEconomist Books. | |
730 | 0 | _aEconomist (London, England : 1843) | |
730 | 0 | _aEconomist guide to economic indicators: making sense of economics. | |
740 | 0 | _aGuide to global economic indicators. | |
942 |
_2lcc _cbk |
||
994 |
_aC0 _bDRFGD |
||
946 | _aNBM | ||
999 |
_c35383 _d35383 |