000 | 02675cam a2200349 i 4500 | ||
---|---|---|---|
999 |
_c35492 _d35492 |
||
003 | BJBSDDR | ||
005 | 20230410105358.0 | ||
007 | ta | ||
008 | 090605s2009 njua 000 0 eng | ||
020 | _a9780691142166 (hardcover : alk. paper) | ||
020 | _a0691142165 (hardcover : alk. paper) | ||
040 |
_bspa _cBJBSDDR |
||
041 | _aeng | ||
050 | 1 | 4 |
_aHB 3722 _bR371t 2009 |
082 | 0 | 0 | _a338.542 |
100 | 1 |
_aReinhart, Carmen M., _d1955- |
|
245 | 1 | 0 |
_aThis time is different : _beight centuries of financial folly / _cCarmen M. Reinhart, Kenneth S. Rogoff. |
260 |
_aPrinceton : _bPrinceton University Press, _cc2009. |
||
300 |
_axlv, 463 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aFrontmatter -- Authors' Note -- The U.S. Subprime Meltdown and the Second Great Contraction -- 13. The U.S. Subprime Crisis: An International and Historical Comparison -- 14. The Aftermath Of Financial Crises -- 15. The International Dimensions Of The Subprime Crisis: The Results Of Contagion Or Common Fundamentals? -- 16. Composite Measures of Financial Turmoil -- NOTES -- About the Authors | ||
520 | _aWe've been assured that the recession is over, but the country and the economy continue to feel the effects of the 2008 financial crisis, and people are still searching for answers about what caused it, what it has wrought, and how we can recover. This selection from the best-selling book This Time Is Different--the definitive history of financial crises, including the recent subprime meltdown--answers these questions and more. Princeton Shorts are brief selections excerpted from influential Princeton University Press publications produced exclusively in eBook format. They are selected with the firm belief that while the original work remains an important and enduring product, sometimes we can all benefit from a quick take on a topic worthy of a longer book. In a world where every second counts, how better to stay up-to speed on current events and digest the kernels of wisdom found in the great works of the past? Princeton Shorts enables you to be an instant expert in a world where information is everywhere but quality is at a premium. The Second Great Contraction does just that. | ||
650 | 0 |
_aFinancial crises _vCase studies. |
|
650 | 0 |
_aFiscal policy _vCase studies. |
|
650 | 0 |
_aBusiness cycles _vCase studies. |
|
650 | 4 |
_aCrisis financiera _vEstudio de casos _91793 |
|
650 | 4 |
_aPolítica fiscal _vEstudio de casos _9829 |
|
650 | 4 |
_aCiclos económicos _vEstudio de casos _94774 |
|
700 | 1 |
_aRogoff, Kenneth S. _923256 _d1953- _q(Kenneth Saul), |
|
942 |
_2lcc _cBK |
||
946 | _asg |