000 | 03370cam a2200385Ia 4500 | ||
---|---|---|---|
001 | 97356 | ||
005 | 20230410105414.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 100218s2009 nyuab b i100 0 eng d | ||
035 | _a(OCoLC)ocn519580368 | ||
040 |
_aZCU _cZCU _dDOS |
||
020 | _z9780897149198 | ||
020 | _z089714919X | ||
035 | _a(OCoLC)519580368 | ||
050 | 1 | 4 |
_aHB 849.415 _bP831 2009 |
245 | 0 | 0 |
_aPopulation dynamics and climate change / _cedited by José Miguel Guzmán ... [et al.]. |
260 |
_aNew York, NY : _bUNFPA ; _aLondon, England : _bIIED, International Institute for Environment and Development, _c2009. |
||
300 |
_ax, 238 p. : _bill., maps |
||
500 | _aTitle from PDF t.p. (viewed Feb. 18, 2010). | ||
500 | _a"UN sales number: E.09.III.H4"--T.p. verso. | ||
520 | _aThe papers in this volume provide a substantive and methodological guide to the current state of knowledge on issues such as population growth and size and emissions; population vulnerability and adaptation linked to health, gender disparities and children; migration and urbanization; and the data and analytical needs for the next stages of policy-relevant research. | ||
505 | 0 | _aPopulation Dynamics and Policies in the Context of Global Climate Change / George Martine -- Does Population Matter for Climate Change? / Hania Zlotnik -- The implications of Population Growth and Urbanization for Climate Change / David Satterthwaite -- Urban Form, Greenhouse Gas Emissions and Climate Vulnerability / David Dodman -- Mapping Urban Settlements and the Risk of Climate Change in Africa, Asia and South America / Deborah Balk, Mark Montgomery, Gordon McGranahan, Donghwan Kim, Valentina Mara, Megan Todd, Thomas Buettner and Audrey Dorâelien -- Crisis or Adaptation? Migration and Climate Change in a Context of High Mobility / Cecilia Tacoli -- Climate-related Disasters and Displacement: Homes for Lost Homes, Lands for Lost Lands / Scott Leckie -- Children in the Context of Climate Change: A Large and Vulnerable Population / Sheridan Bartlett -- Gender and Climate Change Policy / Gotelind Alber -- Population, Climate and Health / Sari Kovats and Simon Lloyd -- Population and Reproductive Health in National Adaptation Programmes of Action (NAPAs) for Climate Change / Clive Mutunga and Karen Hardee -- The use of Population Census Data for Environmental and Climate Change Analysis / Josâe Miguel Guzmâan -- Understanding the Impacts of Climate Change: Linking Satellite and Other Spatial Data with Population Data / Deborah Balk, Mark Montgomery, Gordon McGranahan and Megan Todd -- Population Data for Climate Change Analysis / Hy Dao and Jaap van Woerden. | |
650 | 0 |
_aPopulation _xEnvironmental aspects _vCongresses. |
|
650 | 0 |
_aPopulation policy _vCongresses. |
|
650 | 0 |
_aClimatic changes _xEnvironmental aspects _vCongresses. |
|
650 | 0 |
_aClimatic changes _xGovernment policy _vCongresses. |
|
700 | 1 | _aGuzmán, José Miguel. | |
710 | 2 |
_aExpert Group Meeting on Population Dynamics and Climate Change _d(2009 : _cLondon, England) |
|
710 | 2 | _aUnited Nations Population Fund. | |
710 | 2 | _aInternational Institute for Environment and Development. | |
856 | 4 | 0 | _uhttps://www.unfpa.org/webdav/site/global/shared/documents/publications/2009/pop_dynamics_climate_change.pdf |
942 |
_2lcc _cbk |
||
994 |
_aC0 _bDRFGD |
||
999 |
_c36031 _d36031 |