000 | 01517cam a2200337 a 4500 | ||
---|---|---|---|
001 | 34133 | ||
005 | 20230410105416.0 | ||
008 | 031002s2003 dcuabd bs 000 0 eng d | ||
035 | _a13361039 | ||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 |
_2lcc _cbk |
||
010 | _a2003113669 | ||
020 | _a1889735485 | ||
035 | _a(OCoLC)ocm54314166 | ||
040 |
_aAWC _cAWC _dDLC |
||
042 | _alccopycat | ||
050 | 1 | 4 |
_aHB 887 _bC574s 2003 |
100 | 1 | _aCincotta, Richard Paul. | |
245 | 1 | 4 |
_aThe security demographic : _bpopulation and civil conflict after the Cold War / _cRichard P. Cincotta, Robert Engelman, Daniele Anastasion. |
260 |
_aWashington, D.C. : _bPopulation Action International, _cc2003. |
||
300 |
_a101 p. : _bcol ill., col maps, charts (some col.) ; _c27 cm. |
||
504 | _aIncludes bibliographical references (p. 78-85). | ||
505 | 0 | _ach.1. Conflicts and conundrums -- ch.2. Transition from turmoil -- ch.3. Stress factor one, the youth bulge -- ch.4. Stress factor two, rapid urban growth -- ch.5. Stress factor three, competition for cropland and fresh water -- ch.6. Stress factor four, HIV/AIDS, death in the prime of life -- ch.7. Interactions of demographic stress factors. | |
650 | 0 | _aDemographic transition. | |
650 | 0 | _aPopulation. | |
650 | 0 | _aBirth control. | |
700 | 1 | _aEngelman, Robert. | |
700 | 1 | _aAnastasion, Daniele. | |
710 | 2 | _aPopulation Action International. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy044/2003113669.html |
999 |
_c36100 _d36100 |