000 | 01073pam a2200325 a 4500 | ||
---|---|---|---|
001 | 114635 | ||
005 | 20230410105425.0 | ||
008 | 930409s1994 maua b 001 0 eng | ||
035 | _9(DLC) 93015775 | ||
035 | _a1106273 | ||
942 |
_2lcc _cbk |
||
010 | _a 93015775 | ||
020 | _a0674843738 (acid-free paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 1 | 4 |
_aHB3711 _b.P538s 1994 |
082 | 0 | 0 |
_a338.5/42 _220 |
100 | 1 | _aPhelps, Edmund S. | |
245 | 1 | 0 |
_aStructural slumps : _bthe modern equilibrium theory of unemployment, interest, and assets / _cEdmund S. Phelps, in collaboration with Hian Teck Hoon, George Kanaginis, Gylfi Zoega. |
260 |
_aCambridge, Mass. : _bHarvard University Press, _c1994. |
||
300 |
_axiv, 420 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [377]-413) and index. | ||
650 | 0 | _aBusiness cycles. | |
650 | 0 | _aDepressions. | |
650 | 0 | _aEquilibrium (Economics) | |
650 | 0 | _aUnemployment. | |
650 | 0 | _aInterest. | |
650 | 0 | _aMoney. | |
650 | 4 | _aCVR | |
650 | 4 | _aColección René Villarreal | |
999 |
_c36424 _d36424 |