000 | 01465cam a2200361 i 4500 | ||
---|---|---|---|
001 | 116999 | ||
003 | BJBSDDR | ||
005 | 20240910095555.0 | ||
007 | ta | ||
008 | 140425s2013 nyuab b 001 0 eng | ||
010 | _a 2013387293 | ||
020 | _a9780393345407 (pbk.) | ||
020 | _a0393345408 (pbk.) | ||
040 |
_aDLC _beng _erda _cDLC |
||
041 | _aeng | ||
042 | _apcc | ||
043 | _ad------ | ||
050 | 1 | 4 |
_aHC 59.7 _bS531b 2013 |
082 | 0 | 0 | _a332.673 |
100 | 1 |
_aSharma, Ruchir _938393 |
|
245 | 1 | 0 |
_aBreakout nations : _bin pursuit of the next economic miracles / _cRuchir Sharma. |
264 | 1 |
_aNew York : _bW.W. Norton & Company, _c2013. |
|
300 |
_ax, 320 pages : _billustrations, maps ; _c21 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe myth of the long run China's after-party The great Indian hope trick Is God Brazilian? Mexico's tycoon economy In Russia, there's room only at the top The sweet spot of Europe The monophonic voice of Turkey On the tiger road The gold medalist The endless honeymoon The fourth world After the ecstasy, the laundry The third coming | |
650 | 0 | _aEconomic forecasting. | |
650 | 4 |
_aPrevisión económica _99707 |
|
650 | 0 |
_aEconomic history _y21st century. |
|
650 | 4 |
_aHistoria económica _ySiglo XXI _927 |
|
651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
651 | 4 |
_aPaíses en desarrollo _xCondiciones económicas _93186 |
|
942 |
_2lcc _cBK |
||
999 |
_c36640 _d36640 |