000 | 03636cam a22004937a 4500 | ||
---|---|---|---|
001 | 128319 | ||
005 | 20230410105440.0 | ||
008 | 150127s2014 dcua b i001 0 eng d | ||
035 | _a18464494 | ||
010 | _a 2014486699 | ||
020 | _a1498328164 | ||
020 | _a9781498328166 (print) | ||
035 | _a(OCoLC)ocn892880383 | ||
040 |
_aYDXCP _beng _cYDXCP _dBTCTA _dBDX _dOCLCQ _dDJB _dDLC |
||
041 | _aEng | ||
042 | _alccopycat | ||
043 | _acl----- | ||
050 | 1 | 4 |
_aHC 123 _bL357 2014 |
245 | 0 | 0 |
_aLatin America : _bnew challenges to growth and stability / _ceditors Dora Iakova ... [et al.]. |
260 |
_a[Washington., D. C.]: _bInternational Monetary Fund, _cc2014. |
||
300 |
_aix, 260 p.: _bcol. ill.; _c23 cm. |
||
500 | _aEditors: Dora Iakova, Luis M. Cubeddu, Gistabo Adler, and Sebastián Sosa | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aLatin America: rising to new challenges / Dora Iakova, Sebastián Sosa, and Alejandro Werner -- Potential growth in Latin America / Sebastián Sosa, Evridiki Tsounta, and Hye Sun Kim -- After the boom: commodity prices and economic growth in Latin America and the Caribbean / Bertrand Gruss -- Commodity price cycles: the perils of mismanaging the boom / Gustavo Adler and Sebastián Sosa -- Terms-of-trade booms: saving-investment patterns and a new metric of income windfall / Gustavo Adler and Nicolas E. Magud -- External conditions and debt sustainability in Latin America / Gustavo Adler and Sebastián Sosa -- Has fiscal policy become less procyclical in Latin America? / Alexander Klemm -- Riding global waves: the impact of external financial shocks on emerging market economies / Gustavo Adler and Camilo E. Tovar -- Global financial shocks and gross capital flows in Latin America / Gustavo Adler, Marie L. Djigbenou, and Sebastián Sosa -- Spillovers to Latin America from the normalization of U.S. monetary policy / Alexander Klemm, Andre Meier, and Sebastián Sosa -- Housing markets in Latin America: do we need to worry about a bubble? / Luis Cubeddu, Camilo E. Tovar, and Evridiki Tsounta. | |
520 | 3 | _aOver the past fifteen years countries in Latin America made tremendous progress in strengthening their economies and improving living standards. Although output fell temporarily during the global financial crisis, most economies staged a rapid recovery. However, economic activity across the region has been cooling off and the region is facing a more challenging period ahead. This book argues that Latin America can rise to the challenge, and policymakers in the region are already implementing reforms in education, energy, and other sectors. More is needed, and more is possible, in Latin America's quest to continue to improve living standards. | |
650 | 0 |
_aEconomic development _zLatin America. |
|
651 | 0 |
_aLatin America _xEconomic conditions. |
|
651 | 0 |
_aLatin America _xEconomic policy. |
|
650 | 0 |
_aFiscal policy _zLatin America. |
|
650 | 0 |
_aPrices _zLatin America. |
|
650 | 0 |
_aCapital movements _zLatin America. |
|
650 | 0 |
_aFinancial risk management _zLatin America. |
|
651 | 4 |
_aAmérica Latina _xCondiciones económicas. |
|
650 | 4 |
_aDesarrollo económico _zAmérica Latina. |
|
651 | 4 |
_aAmérica Latina _xPolítica económica. |
|
650 | 4 |
_aPolítica fiscal _zAmérica Latina. |
|
650 | 4 |
_aPrecios _zAmérica Latina. |
|
700 | 1 | _aIakova, Dora. | |
710 | 2 | _aInternational Monetary Fund. | |
776 | 0 | 8 |
_iOnline version: _tLatin America. _d[Washington., D. C.] : International Monetary Fund, c2014 _w(OCoLC)900541755 |
923 | _amcun copy FY15 | ||
942 |
_2lcc _cbk |
||
946 | _advf | ||
999 |
_c36917 _d36917 |