000 | 01023nam a2200205 4500 | ||
---|---|---|---|
001 | 2225 | ||
005 | 20230410105523.0 | ||
008 | 060907n1993 dr spa | ||
020 | _a0195208803 | ||
035 | _9funglode2233 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHC 59.72 F565 1993 |
245 | 0 |
_aFive small open economies : _bthe political economy of poverty, equity and growth / _cedited by Ronald Findlay, Stanislaw Wellisz |
|
260 |
_aWashington : _bInternational Bank for Reconstruction and Development, _c1993 |
||
300 | _ax, 339 p. | ||
440 | _aWorld Bank comparative study | ||
520 | _aHong Kong : Ronald Findlay and Stanislaw Wellisz, 17. -- Singapore : Linda Lim, pong eng fong, and Ronald Findlay, 93. -- Jaima : Carl stone and Stanislaw Wellisz, 140. -- Maurititus : Stanislaw Wellisz and Philippe lam shin saw, 219. -- Malta : Ronald Findlay and Stanislaw Wellisz, 256. -- The comparative study : Ronald Findlay and Stanislaw Wellisz | ||
700 | _aFindlay, Ronald \ Wellisz, Stanislaw | ||
942 |
_2lcc _cbk |
||
999 |
_c38403 _d38403 |