000 | 02851cam a22005054a 4500 | ||
---|---|---|---|
001 | 103489 | ||
005 | 20230410105523.0 | ||
008 | 090827s2009 fr a d b i000 0 eng c | ||
010 | _a2009470824 | ||
020 | _a9789264056305 | ||
020 | _a9264056300 | ||
035 | _a15883758 | ||
035 | _a(OCoLC)ocn432689639 | ||
040 |
_aABC _cABC _dABC _dCOD _dUGX _dWAU _dDLC |
||
042 | _apcc | ||
043 | _ad------ | ||
050 | 1 | 4 |
_aHC 59.72 _bI61 2009 |
082 | 0 | 0 | _a338.926 |
245 | 0 | 0 | _aInternet access for development. |
260 |
_a[Paris] : _bOECD, _cc2009. |
||
300 |
_a108 p. : _bill. ; _c23 cm. |
||
440 | 1 | _aThe development dimension | |
500 | _aPrepared by Sam Paltridge. | ||
530 | _aAlso issued electronically via the World Wide Web. | ||
520 | _aThis book examines how the market for internet traffic exchange has evolved and explores the coherence of policies pursued by developed and developing countries. It notes the increasing innovation occurring in a number of developing countries with competitive markets and discusses how liberalization has helped to expand of access networks and make ICT services increasingly affordable and available to the poor. The report also highlights the employment, micro-entrepreneurial and social development opportunities which have emerged as access levels have risen among low-income users. The study notes that gateway service monopolies - still in 70 countries - raise the prices for accessing international capacity and reduce the affordability of Internet access to business and end users.--Publisher's description. | ||
505 | 2 | _aPolicy coherence for a globally accessible internet -- The importance of liberalisation -- Providing internet-based opportunities to low-income mass markets -- Growth in access and convergence toward the internet -- Global connectivity -- Conclusion. | |
504 | _aIncluye referencias bibliográficas (p. 97-108). | ||
650 | 0 |
_aInternet _xEconomic aspects _zDeveloping countries. |
|
650 | 0 |
_aInternet _xSocial aspects _zDeveloping countries. |
|
650 | 0 |
_aInternet service providers _zDeveloping countries. |
|
650 | 0 |
_aWireless communication systems _zDeveloping countries. |
|
650 | 0 |
_aInternet _xGovernment policy _zDeveloping countries. |
|
650 | 0 |
_aInternet and the poor _zDeveloping countries. |
|
650 | 0 | _aEconomic development. | |
650 | 4 |
_aInternet _xAspectos económicos _zPaíses en desarrollo. |
|
650 | 4 |
_aInternet _xAspectos Sociales _zPaíses en desarrollo. |
|
650 | 4 | _aPrimera Jornada de Catalogacion. | |
700 | 1 | _aPaltridge, Sam. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
830 | 0 | _aDevelopment dimension. | |
856 | 4 | 1 |
_uhttp://www.sourceoecd.org/9789264056305 _zConnect to online resource via OECD online library |
936 | _aPR 433894415 | ||
942 |
_2lcc _cbk |
||
946 | _aNBM / ih | ||
999 |
_c38417 _d38417 |