000 | 03192cam a2200397 a 4500 | ||
---|---|---|---|
001 | 106360 | ||
005 | 20230410105546.0 | ||
008 | 091112s2010 enkab b 001 0 eng | ||
035 | _a15981913 | ||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 |
_2lcc _cbk |
||
010 | _a 2009048041 | ||
020 | _a9780521840095 (hbk.) | ||
020 | _a0521840090 (hbk.) | ||
020 | _a9780521549400 (pbk.) | ||
020 | _a052154940X (pbk.) | ||
035 | _a(OCoLC)ocn482561162 | ||
040 |
_aDLC _cDLC _dBWKUK _dBWK _dBTCTA _dBWX _dCDX _dYDXCP _dDLC |
||
043 | _ae------ | ||
050 | 1 | 4 |
_aHC240 _b.P467 2010 |
082 | 0 | 0 |
_a330.94 _222 |
100 | 1 |
_aPersson, Karl Gunnar, _d1943- |
|
245 | 1 | 3 |
_aAn economic history of Europe : _bknowledge, institutions and growth, 600 to the present / _cKarl Gunnar Persson. |
260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2010. |
||
300 |
_axv, 253 p. : _bill., maps ; _c26 cm. |
||
440 | 0 | _aNew approaches to economic and social history | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : what is economic history? -- The making of Europe -- Europe from obscurity to economic recovery -- Population, economic growth and resource constraints -- The nature and extent of economic growth in the pre-industrial epoch -- Institutions and growth -- Knowledge, technology transfer and convergence -- Money, credit and banking -- Trade, tariffs and growth / Karl Gunnar Persson and Paul Sharp -- International monetary regimes in history / Karl Gunnar Persson and Paul Sharp -- The era of political economy : from the minimal state to the Welfare State in the twentieth century -- Inequality among and within nations : past, present, future -- Globalization and its challenge to Europe. | |
520 | _a"This concise and accessible introduction to European economic history focusses on the interplay between the development of institutions and the generation and diffusion of knowledge-based technologies. The author challenges the view that European economic history before the Industrial Revolution was constrained by population growth outstripping available resources. He argues instead that the limiting factor was the knowledge needed for technological progress but also that Europe was unique in developing a scientific culture and institutions which were the basis for the unprecedented technological progress and economic growth of the nineteenth and twentieth centuries. Simple explanatory concepts are used to explain growth and stagnation as well as the convergence of income over time whilst text boxes, figures, an extensive glossary and online exercises enable students to develop a comprehensive understanding of the subject. This is the only textbook students will need to understand Europe's unique economic development and its global context"--Provided by publisher. | ||
651 | 0 |
_aEurope _xEconomic conditions. |
|
651 | 0 |
_aEurope _xSocial conditions. |
|
651 | 0 |
_aEurope _xIntellectual life. |
|
650 | 0 |
_aTechnological innovations _xEconomic aspects _zEurope _xHistory. |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805218/40095/cover/9780521840095.jpg |
946 | 0 | 0 | _aJPR |
999 |
_c39190 _d39190 |