000 | 00604nam a2200193 4500 | ||
---|---|---|---|
001 | 11517 | ||
005 | 20230410115411.0 | ||
008 | 060907n2000 dr spa | ||
020 | _a0471360090 | ||
035 | _9funglode11607 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHD 38.5 B783v 2000 |
100 | _aBovet, David | ||
245 | 1 |
_aValue Nets : _bbreaking the supply chain to unlock hidden profits / _cDavid Bovet, Joseph Martha, Mercer Management Consultin |
|
260 |
_aNew York : _bJohn Wiley & Sons, _c2000 |
||
300 | _a270 p. | ||
700 | _aMartha, Joseph \ Consulting, Mercer Management | ||
942 |
_2lcc _cbk |
||
999 |
_c40413 _d40413 |