000 | 01460cam a2200337 a 4500 | ||
---|---|---|---|
001 | 114457 | ||
005 | 20230410115427.0 | ||
008 | 120914s2013 nyu 001 0 eng | ||
035 | _a17463842 | ||
010 | _a 2012035386 | ||
020 | _a9780230341890 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 1 | 4 |
_aHD 58.7 _bS528n 2013 |
082 | 0 | 0 | _a658 |
100 | 1 | _aShankman, Peter. | |
245 | 1 | 0 |
_aNice companies finish first : _bwhy cutthroat management is over--and collaboration is in / _cPeter Shankman ; with Karen Kelly. |
260 |
_aNew York : _bPalgrave Macmillan, _c2013. |
||
300 |
_a245 p. ; _c25 cm. |
||
500 | _aIncludes index. | ||
505 | _aWhat's so great about being a nice guy? -- The nine warning signs of a hopeless jerk -- Trait #1 : enlightened self-interest -- Trait #2 : the accessibility factor -- Trait #3 : strategic listening -- Trait #4 : good stewardship -- Trait #5 : 360 loyalty -- Trait #6 : glass-half-full POV -- Trait #7 : customer service-centric -- Trait #8 : merit-based competitor -- Trait #9 : gives a damn -- Nice guys (and gals) are the future of business. | ||
650 | 0 | _aCorporate culture. | |
650 | 0 | _aOrganizational effectiveness. | |
650 | 0 | _aLeadership. | |
650 | 0 | _aCustomer relations. | |
650 | 4 |
_aEmpresas _xEvaluación. |
|
650 | 4 | _aEfectividad organizacional. | |
650 | 4 | _aAdministración de empresas. | |
650 | 4 | _aPrimera Jornada de Catalogación. | |
942 |
_2lcc _cbk |
||
999 |
_c40947 _d40947 |