000 | 00512nam a2200181 4500 | ||
---|---|---|---|
001 | 21537 | ||
005 | 20230410115429.0 | ||
008 | 060907n2003 dr spa | ||
020 | _a078794999X | ||
035 | _9funglode21696 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHD 58.9 P755m 2003 |
100 | _aPoister, Theodore H. | ||
245 | 1 |
_aMeasuring performance in public and nonprofit organizations / _cTheodore H. Poister |
|
260 |
_aSan Francisco : _bJossey-Bass, _c2003 |
||
300 | _axxi, 289 p. | ||
942 |
_2lcc _cbk |
||
999 |
_c41029 _d41029 |