000 | 01774cam a2200337 a 4500 | ||
---|---|---|---|
999 |
_c41453 _d41453 |
||
003 | BJBSDDR | ||
005 | 20230410115442.0 | ||
007 | ta | ||
008 | 120702s2012 nyua b 000 0 eng | ||
020 | _a9781422187296 (alk. paper) | ||
020 | _a1422187292 | ||
035 | _a17370523 | ||
040 |
_aDLC _cDLC _bspa |
||
041 | _aspa | ||
042 | _apcc | ||
050 | 1 | 4 |
_aHD 69 _bH431 2012 |
082 | 0 | 0 | _a658.4/04 |
245 | 0 | 0 | _aHBR guide to project management. |
246 | 3 | 0 | _aGuide to project management |
246 | 3 | 0 | _aHarvard Business Review guide to project management |
260 |
_aBoston : _bHarvard Business Review Press, _c2012. |
||
300 |
_ax, 171 p. : _bill. ; _c23 cm. |
||
490 | 0 | _aHarvard Business review guides | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe four phases of project management -- The cast of characters -- p.1. Planning -- A written charter -- Dealing with a project's fuzzy front end -- Performing a project premortem -- Will project creep cost you-or create value? -- p.2. Build-up -- Setting priorities before starting your project -- Boost productivity with time-boxing -- Scheduling the work -- A rush to failure? -- Getting your project off on the right foot -- The discipline of teams -- p.3. Implementation -- Effective project meetings -- The adaptive approach to project management -- Why good projects fail anyway -- Monitoring and controlling your project -- Managing people problems on your team -- The tools of cooperation and change -- Don't throw good money (or time) after bad -- p.4. Closeout -- Handing off authority and control -- Capturing lessons learned. | |
650 | 0 | _aProject management. | |
650 | 4 | _aGestión de proyectos. | |
650 | 4 | _a20150300 | |
942 |
_2lcc _cBK |
||
946 | _aJaaM |