000 | 01269cam a2200373 a 4500 | ||
---|---|---|---|
001 | 122845 | ||
005 | 20230410115653.0 | ||
008 | 100325s2011 nyua b 001 0 eng | ||
035 | _a16154834 | ||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 |
_2lcc _cbk |
||
010 | _a 2010012495 | ||
020 | _a9780415573351 (hbk) | ||
020 | _a0415573351 (hbk) | ||
020 | _a9780415573368 (pbk) | ||
020 | _a041557336X (pbk) | ||
020 | _a9780203842423 (ebk) | ||
020 | _a0203842421 (ebk) | ||
035 | _a(OCoLC)ocn586134554 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dDLC |
||
050 | 1 | 4 |
_aHG 173 _bB218f 2011 |
082 | 0 | 0 | _a332 |
100 | 1 | _aBanks, Erik. | |
245 | 1 | 0 |
_aFinance : _bthe basics / _cErik Banks. |
250 | _a2nd ed. | ||
260 |
_aNew York, NY : _bRoutledge, _c2011. |
||
300 |
_axviii, 274 p. : _bill. ; _c21 cm. |
||
490 | 0 | _aThe basics | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe world of finance -- The financial statements -- Financial concepts and tools -- Common and preferred stock -- Loans and bonds -- Investment funds -- Derivatives and insurance -- Corporate finance -- Financial participants -- The global financial markets. | |
650 | 0 | _aFinance. | |
650 | 4 | _aFinanza. | |
946 | _aYSL | ||
999 |
_c45734 _d45734 |