000 | 00616nam a2200217 4500 | ||
---|---|---|---|
001 | 13472 | ||
005 | 20230410115656.0 | ||
008 | 060907n1975 dr spa | ||
020 | _a0131136542 | ||
035 | _9funglode13588 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHG 181 D731c 1975 |
100 | _aDougall, Herbert E. | ||
245 | 1 |
_aCapital markets and institutions / _cHerbert E. Dougall and Jack E. Gaumnitz |
|
250 | _a3 | ||
260 |
_aNew Jersey : _bPrentice hall, _c1975 |
||
300 | _axxiii, 245 p. | ||
440 | _aPrentice hall foundations of finance series | ||
700 | _aGaumnitz, Jack E. | ||
942 |
_2lcc _cbk |
||
999 |
_c45844 _d45844 |