000 | 00626nam a2200181 4500 | ||
---|---|---|---|
001 | 24387 | ||
005 | 20230410115710.0 | ||
008 | 060907n1996 dr spa | ||
020 | _a0881322326 | ||
035 | _9funglode24566 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHG 3891 P961 1996 |
245 | 0 |
_aPrivate capital flows to emerging markets after the Mexican crisis / _cGuillermo A. Calvo, Morris Goldstein, Eduard Hochreiter, editors |
|
260 |
_aWashington, D.C : _bInstitute for International Economics, _c1996 |
||
300 | _a325 p | ||
700 | _aCalvo, Guillermo A. \ Goldstein, Morris \ Hochreiter, Eduard | ||
942 |
_2lcc _cbk |
||
999 |
_c46239 _d46239 |