000 | 02384cam a2200421 a 4500 | ||
---|---|---|---|
999 |
_c46648 _d46648 |
||
003 | BJBSDDR | ||
005 | 20230410115722.0 | ||
007 | ta | ||
008 | 051005s2006 inua 001 0 eng | ||
020 | _a9780764599033 (pbk. : alk. paper) | ||
020 | _a0764599038 (pbk. : alk. paper) | ||
029 | 1 |
_aUKLBB _b0764599038 |
|
035 | _a(OCoLC)ocm70884904 | ||
035 |
_a(OCoLC)70884904 _z(OCoLC)62177901 _z(OCoLC)63146443 |
||
040 |
_aDLC _cDLC _bspa |
||
041 | _aspa | ||
043 | _an-us--- | ||
050 | 1 | 4 |
_aHG 4910 _bM685s 2006 |
082 | 0 | 0 | _a332.6322 |
100 | 1 | _aMladjenovic, Paul J. | |
245 | 1 | 0 |
_aStock investing for dummies / _cPaul Mladjenovic. |
250 | _a2nd ed. | ||
260 |
_aIndianapolis, IN : _bWiley Publishing, _cc2006. |
||
300 |
_axx, 366 p. : _bill. ; _c24 cm. |
||
440 | _a--for dummies | ||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references (p. 299-301) and index. | ||
505 | 0 | _aThe essentials of stock investing -- Exploring the basics -- Taking stock of your current financial situation and goals -- Defining common approaches to stock investing -- Recognizing the risks -- Say cheese: getting a snapshot of the market -- Before you start buying -- Gathering information -- Going for brokers -- Investing for growth -- Investing for income -- Using basic accounting to choose winning stocks -- Picking winners -- Decoding company documents -- Analyzing industries -- Emerging sector opportunities -- Money, mayhem, and votes -- Investment strategies and tactics -- Taking the bull (or bear) by the horns -- Choosing a strategy that's just right for you -- Understanding brokerage orders and trading techniques -- Getting a handle on DPPs, DRPs, and DCA ... PDQ -- Looking at what the insiders do: corporate hijinks: -- Tax benefits and obligations -- The part of tens -- Ten warning signs of a stock's decline -- Ten signals of a stock price Increase -- Ten ways to protect yourself from fraud -- Ten challenges and opportunities for stock investors. | |
650 | 0 |
_aStocks _zUnited States. |
|
650 | 4 |
_aBolsa de valores _93355 |
|
650 | 4 |
_aInversiones _9862 |
|
650 | 4 |
_aMercado de capitales _93695 |
|
650 | 4 |
_aMercado financiero _95643 |
|
830 |
_96653 _a--for dummies |
||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0826/2005935151-t.html |
942 |
_2lcc _cBK |
||
946 | _amfcruz |