000 | 00489nam a2200181 4500 | ||
---|---|---|---|
001 | 12886 | ||
005 | 20230410115725.0 | ||
008 | 060907n2003 dr spa | ||
020 | _a0135983681 | ||
035 | _9funglode12993 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHG 6024 C323f 2003 |
100 | _aCarter, Colin A. | ||
245 | 1 |
_aFutures and options markets : _ban introduction / _cColin A. Carter |
|
260 |
_aNew Jersey : _bPrentice Hall, _c2003 |
||
300 | _axi, 323 p. | ||
942 |
_2lcc _cbk |
||
999 |
_c46759 _d46759 |