000 | 00473nam a2200181 4500 | ||
---|---|---|---|
001 | 12743 | ||
005 | 20230410115725.0 | ||
008 | 060907n1991 dr spa | ||
020 | _a013491127X | ||
035 | _9funglode12843 | ||
041 | _aEN | ||
050 | 1 | 4 | _aHG 6024 H913i 1991 |
100 | _aHull, John | ||
245 | 1 |
_aIntroduction to futures and options markets / _cJohn Hull |
|
260 |
_aNew Jersey : _bPrentice hall, _c1991 |
||
300 | _ax, 390 p. | ||
942 |
_2lcc _cbk |
||
999 |
_c46762 _d46762 |