000 | 01291cam a22003374a 4500 | ||
---|---|---|---|
001 | 120764 | ||
005 | 20230410115726.0 | ||
008 | 110505s2012 nyu b 001 0 eng | ||
035 | _a16763638 | ||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
942 |
_2lcc _cbk |
||
010 | _a 2011018025 | ||
020 | _a9780071769983 (alk. paper) | ||
020 | _a0071769986 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 1 | 4 |
_aHG 6046 _bT225t 2012 |
082 | 0 | 0 | _a332.644 |
100 | 1 |
_aTaulli, Tom, _d1968- |
|
245 | 1 | 0 |
_aAll about commodities / _cTom Taulli. |
260 |
_aNew York : _bMcGraw-Hill, _cc2012. |
||
300 |
_aiv, 298 p. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- The futures markets -- Understanding futures prices -- Futures trading strategies -- Options on futures -- Fundamental analysis -- Technical analysis -- Precious metals -- Energy -- Agriculture -- Industrial metals -- Livestock and dairy -- Investing in miners -- Global commodities investing -- Physical commodities -- Funds. | |
650 | 0 | _aCommodity futures. | |
650 | 0 | _aCommodity exchanges. | |
650 | 4 | _aFuturos de las materias primas. | |
650 | 4 | _aBolsas de productos básicos | |
650 | 4 | _a20150800. | |
946 | _aYSL | ||
999 |
_c46790 _d46790 |