000 | 01132cam a2200313 a 4500 | ||
---|---|---|---|
001 | 107261 | ||
005 | 20230410115726.0 | ||
008 | 100702s2012 nyu b 001 0 eng | ||
010 | _a2010027676 | ||
020 | _a9780465028412 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _an-us-il | ||
050 | 1 | 4 |
_aHG 6049 _bL222f 2012 |
082 | 0 | 0 | _a332.6440973 |
100 | 1 |
_aLambert, Emily, _d1976- |
|
245 | 1 | 4 |
_aThe futures : _bthe rise of the speculator and the origins of the world's biggest markets / _cEmily Lambert. |
260 |
_aNew York : _bBasic Books, _cc2012. |
||
300 |
_axiv, 226 p. ; _c21 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGrain -- Soybeans -- Eggs -- Onions -- Pork bellies -- Cattle -- Currencies -- Options -- Mortgages -- Bonds -- Stocks -- Oil -- Eurodollars -- Bund -- Carbon. | |
610 | 2 | 0 | _aChicago Mercantile Exchange. |
650 | 4 | _aPrimera Jornada de Catalogacion. | |
650 | 4 | _aMercado monetario. | |
650 | 4 | _aBolsa de valores. | |
650 | 0 |
_aCommodity exchanges _zIllinois _zChicago _xHistory. |
|
651 | 0 |
_aChicago (Ill.) _xHistory. |
|
942 |
_2lcc _cbk |
||
999 |
_c46793 _d46793 |